| Tipe | Harga |
| CBR150R Standar | Rp 34.263.000 |
| CBR150R Repsol | Rp 35.162.000 |
| CBR150R Racing Red | Rp 34.962.000 |
| CBR150R ABS | Rp 38.263.000 |
| CBR150R Racing Red ABS | Rp 38.962.000 |
| CBR150R Repsol ABS | Rp 39.163.000 |
| Sonic 150R Activo Black | Rp 22.780.000 |
| Sonic 150R Aggresso Matte Black | Rp 23.180.000 |
| Sonic 150R Energetic Red | Rp 22.780.000 |
| Sonic 150R Honda Racing Red | Rp 23.180.000 |
| CB150R StreetFire – SE Honda Racing Red | Rp 28.581.000 |
| CB150R StreetFire – SE Fury Mat Red | Rp 28.581.000 |
| CB150R StreetFire – SE Raptor Mat Black | Rp 28.581.000 |
| CB150R StreetFire - STD Razor White | Rp 28.581.000 |
| CB150R StreetFire - STD Macho Black | Rp 27.481.000 |
| CRF150L- Extreme Black | Rp 33.637.000 |
| CRF150L- Extreme Red | Rp 33.637.000 |
| CRF150L- New Extreme Grey | Rp 33.637.000 |
| CB150 Verza Spoke | Rp 19.938.000 |
| CB150 Verza CW | Rp 20.589.000 |
| Honda Monkey | Rp 65.000.000 |
| Supra GTR 150 Sporty | Rp 23.435.000 |
| Supra GTR 150 Exclusive | Rp 23.685.000 |
| PCX 150 - CBS | Rp 28.933.000 |
| PCX 150 - ABS | Rp 31.934.000 |
| PCX Hybrid | Rp 42.139.000 |
| ADV 150 - CBS | Rp 33.500.000 |
| ADV 150 - ABS | Rp 36.500.000 |
| Vario 150 | Rp 23.621.000 |
| SH150i | Rp 39.900.000 |
| SH150i - Matte Black | Rp 41.900.000 |
| Editor | : | Dida Argadea |
KOMENTAR