Bayar Lebih, Tarif Empat Ruas Jalan Tol Ini yang Dimahalkan di Hari Pertama Masuk Kerja dan Sekolah

Irsyaad W - Senin, 5 Januari 2026 | 16:00 WIB

Tarif Tol Sedyatmo atau tol Bandara Soekarno-Hatta Naik (Irsyaad W - )

3. Tol Ngawi-Kertosono

Melanjutkan jalur Trans Jawa, ruas ini menyambungkan konektivitas menuju wilayah Surabaya dan sekitarnya.

Penyesuaian tarif di sini mengikuti siklus inflasi dan pemeliharaan jalan yang terus dilakukan secara intensif.

Asal: IC Klitik

- Tujuan IC Madiun Gol I: 23.000 | Gol II: 34.500 | Gol III: 34.500 | Gol IV: 46.500 | Gol V: 46.500
- Tujuan IC Caruban Gol I: 33.000 | Gol II: 49.500 | Gol III: 49.500 | Gol IV: 66.000 | Gol V: 66.000
- Tujuan IC Nganjuk Gol I: 74.000 | Gol II: 110.500 | Gol III: 110.500 | Gol IV: 147.500 | Gol V: 147.500
- Tujuan Kertosono Gol I: 102.000 | Gol II: 153.000 | Gol III: 153.000 | Gol IV: 204.000 | Gol V: 204.000

Asal: IC Madiun

-Tujuan IC Caruban Gol I: 10.000 | Gol II: 14.500 | Gol III: 14.500 | Gol IV: 19.500 | Gol V: 19.500
- Tujuan IC Nganjuk Gol I: 50.500 | Gol II: 76.000 | Gol III: 76.000 | Gol IV: 101.000 | Gol V: 101.000
- Tujuan Klitik Gol I: 23.000 | Gol II: 34.500 | Gol III: 34.500 | Gol IV: 46.500 | Gol V: 46.500
- Tujuan Kertosono Gol I: 79.000 | Gol II: 118.500 | Gol III: 118.500 | Gol IV: 157.500 | Gol V: 157.500

Asal: IC Caruban

- Tujuan IC Nganjuk Gol I: 41.000 | Gol II: 61.000 | Gol III: 61.000 | Gol IV: 81.500 | Gol V: 81.500
- Tujuan Klitik Gol I: 33.000 | Gol II: 49.500 | Gol III: 49.500 | Gol IV: 66.000 | Gol V: 66.000
- Tujuan IC Madiun Gol I: 10.000 | Gol II: 14.500 | Gol III: 14.500 | Gol IV: 19.500 | Gol V: 19.500
- Tujuan Kertosono Gol I: 69.000 | Gol II: 103.500 | Gol III: 103.500 | Gol IV: 138.000 | Gol V: 138.000

Asal: IC Nganjuk