Mitsubishi Xpander
| Exceed A/T | Rp 220 juta |
| Exceed M/T | Rp 210 juta |
| GLS M/T | Rp 195 juta |
| Sport A/T | Rp 230 juta |
| Ultimate A/T | Rp 240 juta |
Wuling Confero
| S 1.5 C M/T | Rp 120 juta |
| S 1.5 L M/T | Rp 140 juta |
| S 1.5 M/T | Rp 100 juta |
Nissan Livina
| All New 1.5 HWS | Rp 180 juta |
| All New 1.5 SV A/T | Rp 160 juta |
| All New 1.5 SV M/T | Rp 160 juta |
| All New 1.5 X-Gear A/T | Rp 170 juta |
| All New 1.5 X-Gear M/T | Rp 170 juta |
| All New 1.5 XV A/T | Rp 170 juta |
| All New 1.5 XV M/T | Rp 170 juta |
Suzuki Ertiga
| GA M/T Facelift | Rp 150 juta |
| GL A/T Facelift | Rp 175 juta |
| GL M/T Facelift | Rp 165 juta |
| GS A/T Dreza | Rp 200 juta |
| GX Diesel SHVS M/T | Rp 200 juta |
| GX Diesel SHVS M/T Facelift | Rp 180 juta |
| GX M/T Double Blower Facelift | Rp 180 juta |
| Editor | : | Eka Budhiansyah |
KOMENTAR